Minimum Tensile Strength in Lbs | Size | Pitch (mm) | Width Between Inner Plates (mm) | R Type Roller Diameter (mm) | Roller Flange Diameter (mm) | Flange Thickness (mm) | Bush Diameter (mm) | Pin Diameter (mm) | Plate (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D3 | R | D | d | H | T1 | T2 | d1 | ||
13000 | C66.5 □ 284 | 66.5 | 15 | 31.8 | 41.3 | 3 | 18 | 11.1 | 28 | 4 | 4 |
C76.2 □ 284 | 76.2 | ||||||||||
24500 | C66.5 □ 356 | 66.5 | 19 | 47.6 | 60.3 | 3.8 | 23.6 | 14 | 35 | 6 | 4 |
C76.2□ 356 | 76.2 | ||||||||||
C101.6 □ 356 | 101.6 | ||||||||||
39000 | C101.6 □ 488 | 101.6 | 25.4 | 66.7 | 85.7 | 6.4 | 33.2 | 16 | 48 | 8 | 6 |
C127 □ 488 | 127 | ||||||||||
C152.4 □ 488 | 152.4 | ||||||||||
C177.8 □ 488 | 177.8 | ||||||||||
60000 | C127 □ 608 | 127 | 38.1 | 88.9 | 114.3 | 8 | 38.1 | 20 | 60 | 8 | 6 |
C152.4 □ 608 | 152.4 | ||||||||||
C177.8 □ 608 | 177.8 | ||||||||||
C203.2 □ 608 | 203.2 |
WR Series